Newmans Motability
Full Description | Civilian Advance Payment |
Civilian Allowance Per Week |
War Pensioner Advance Payment |
War Pensioner Allowance Per Week |
Ignis 1.2 Hybrid SZ3 | Nil | Nil | Nil | £63.12 |
Ignis 1.2 Hybrid SZ-T | Nil | Nil | Nil | £63.12 |
Ignis 1.2 Hybrid SZ-T CVT | Nil | Nil | Nil | £63.12 |
Ignis 1.2 Hybrid SZ5 | Nil | Nil | Nil | £63.12 |
Ignis 1.2 Hybrid SZ5 CVT | Nil | Nil | Nil | £63.12 |
Ignis 1.2 Hybrid SZ5 ALLGRIP | Nil | Nil | Nil | £63.12 |
Full Description | Civilian Advance Payment |
Civilian Allowance Per Week |
War Pensioner Advance Payment |
War Pensioner Allowance Per Week |
Swift 1.2 Hybrid Dualjet SZ-L | Nil | Nil | Nil | £63.12 |
Swift 1.2 Hybrid Dualjet SZ-T | Nil | Nil | Nil | £63.12 |
Swift 1.2 Hybrid Dualjet SZ-T CVT | Nil | Nil | Nil | £63.12 |
Swift 1.2 Hybrid Dualjet SZ5 | Nil | Nil | Nil | £63.12 |
Swift 1.2 Hybrid Dualjet SZ5 CVT | Nil | Nil | Nil | £63.12 |
Swift 1.2 Hybrid Dualjet SZ5 ALLGRIP | Nil | Nil | Nil | £63.12 |
Full Description | Civilian Advance Payment |
Civilian Allowance Per Week |
War Pensioner Advance Payment |
War Pensioner Allowance Per Week |
Vitara 1.4 Hybrid Boosterjet Hybrid SZ4 | Nil | Nil | Nil | £63.12 |
Vitara 1.4 Hybrid Boosterjet Hybrid SZ-T | Nil | Nil | Nil | £63.12 |
Vitara 1.4 Hybrid Boosterjet Hybrid SZ5 | £749.00 | Nil | Nil | £68.80 |
Vitara 1.4 Hybrid Boosterjet Hybrid SZ5 ALLGRIP | £1449.00 | Nil | Nil | Nil |
Full Description | Civilian Advance Payment |
Civilian Allowance Per Week |
War Pensioner Advance Payment |
War Pensioner Allowance Per Week |
S-CROSS 1.4 Hybrid Boosterjet SZ4 | Nil | Nil | Nil | £63.12 |
S-CROSS 1.4 Hybrid Boosterjet SZ-T | £649.00 | Nil | Nil | £67.42 |
S-CROSS 1.4 Hybrid Boosterjet SZ5 | £1049.00 | Nil | £84 | £69.50 |
S-CROSS 1.4 Hybrid Boosterjet SZ5 ALLGRIP | £1149 | Nil | £337 | Nil |
S-CROSS 1.4 Hybrid Boosterjet SZ5 ALLGRIP Automatic | £2299.00 | Nil | £1187 | Nil |
To find out more about the Motability scheme, click here or call 02380 873 888